oppo find n6 — Global Reaction Analysis
Analyzed 2026-03-29 · 2,186 meaningful comments (1,637 off-topic excluded)
40.4%
Positive (883)
33.9%
Neutral (741)
25.7%
Negative (562)
By Topic
| Item | # | Distribution | Pos | Neg |
|---|---|---|---|---|
| design | 465 | +51.0% | -23.4% | |
| overall | 439 | +74.7% | -11.4% | |
| comparison | 380 | +36.1% | -23.2% | |
| display | 298 | +45.3% | -30.2% | |
| other | 223 | +12.1% | -30.0% | |
| camera | 182 | +46.2% | -25.3% | |
| price | 176 | +29.0% | -42.0% | |
| software | 151 | +28.5% | -27.8% | |
| durability | 149 | +36.9% | -38.3% | |
| accessories | 98 | +41.8% | -13.3% | |
| performance | 74 | +41.9% | -28.4% | |
| battery | 70 | +47.1% | -20.0% | |
| ai_features | 56 | +58.9% | -19.6% | |
| connectivity | 48 | +20.8% | -14.6% | |
| charging | 46 | +45.7% | -21.7% | |
| audio | 31 | +22.6% | -19.4% | |
| storage | 10 | +0.0% | -60.0% | |
| biometrics | 8 | +25.0% | -25.0% | |
| availability | 6 | +0.0% | -83.3% | |
| hardware | 2 | +50.0% | -50.0% | |
| portability | 1 | +0.0% | -100.0% | |
| warranty | 1 | +0.0% | -100.0% |
By Language
| Item | # | Distribution | Pos | Neg |
|---|---|---|---|---|
| en | 1355 | +42.5% | -22.3% | |
| zh | 419 | +35.3% | -32.7% | |
| ko | 177 | +46.3% | -28.8% | |
| ru | 157 | +31.2% | -42.7% | |
| ja | 65 | +33.8% | -0.0% | |
| de | 3 | +0.0% | -66.7% | |
| tr | 3 | +66.7% | -0.0% | |
| ar | 1 | +100.0% | -0.0% | |
| es | 1 | +0.0% | -100.0% | |
| fr | 1 | +0.0% | -100.0% | |
| id | 1 | +0.0% | -100.0% | |
| it | 1 | +100.0% | -0.0% | |
| th | 1 | +100.0% | -0.0% | |
| uk | 1 | +100.0% | -0.0% |
By Source
| Item | # | Distribution | Pos | Neg |
|---|---|---|---|---|
| youtube | 1366 | +38.3% | -31.4% | |
| news | 239 | +59.0% | -0.4% | |
| v2ex | 185 | +25.9% | -36.8% | |
| 164 | +28.0% | -21.3% | ||
| 97 | +63.9% | -0.0% | ||
| ruliweb | 40 | +25.0% | -52.5% | |
| naver | 27 | +74.1% | -3.7% | |
| phonearena | 26 | +46.2% | -3.8% | |
| gsmarena | 25 | +24.0% | -24.0% | |
| ppomppu | 9 | +100.0% | -0.0% | |
| dcinside | 6 | +83.3% | -0.0% | |
| fmkorea | 1 | +100.0% | -0.0% | |
| hackernews | 1 | +0.0% | -0.0% |
Generated by Smartphone Reaction Analyzer · 13 sources · 14 languages