Shutter Speed Calculator
Find the minimum shutter speed to avoid motion blur
Handheld Minimum Speed
1/50s
Minimum Handheld Shutter Speed
1/75s
Without Stabilization
50mm equiv.
35mm Equivalent
Reciprocal Rule
Classic rule: shutter speed should be at least 1/(focal length). For a 50mm lens, use 1/50s or faster. With crop sensors, use 1/(focal × crop factor).
Shutter Speed for Moving Subjects
| Subject | Freeze Motion | Slight Blur |
|---|---|---|
| Walking person | 1/250s | 1/60s |
| Running person | 1/500s | 1/125s |
| Cycling | 1/500s | 1/250s |
| Cars (city) | 1/1000s | 1/250s |
| Sports action | 1/1000s+ | 1/500s |
| Birds in flight | 1/2000s+ | 1/1000s |
| Water droplets | 1/4000s+ | 1/2000s |
Long Exposure Times
| Effect | Shutter Speed | Notes |
|---|---|---|
| Silky water | 1-5 seconds | Use ND filter |
| Smooth clouds | 30s – 2 min | ND1000 filter |
| Star points | 500/(focal × crop) | Rule of 500 |
| Star trails | 15-30 minutes | Multiple exposures |
| Light trails | 10-30 seconds | Tripod required |
Shutter Speed Tips
Stabilization Benefits
Modern IBIS (In-Body Image Stabilization) can provide 5-7 stops of compensation. This means you can handhold at 1/4s with a 50mm lens that normally needs 1/50s.
Motion vs Camera Shake
Stabilization only helps with camera shake, not subject motion. A moving subject still needs a fast shutter speed regardless of stabilization.